📦 Stock Valuation

Item Code Item Name Stock Qty Avg Cost Stock Value
MINI TOWEL 1.00 0.75 0.75
TOILTE SEAT COVER 12.00 0.42 5.04
TV STICK 4.00 12.00 48.00
USB GAME 5.00 5.48 27.38
POPCORN MACHINE 4.00 7.50 30.00
BATH TOWEL 1.00 0.67 0.67
WATER PUMP 29.00 1.50 43.50
4G ROUTER 4G ROUTER 1.00 8.00 8.00
NOKIA 6300 NOKIA 6300 10.00 19.00 190.00
6500C NOKIA 6500C 1.00 32.00 32.00
N86 NOKIA N86 1.00 55.00 55.00
SMART PROJECTOR SMART PROJECTOR 1.00 25.00 25.00
USB GAME USB GAME -1.00 5.48 -5.48
TOTAL STOCK VALUE 459.86