📦 Stock Valuation

Item Code Item Name Stock Qty Avg Cost Stock Value
POPCORN MACHINE 4.00 7.50 30.00
WATER PUMP 29.00 1.50 43.50
TOILTE SEAT COVER 12.00 0.42 5.04
BATH TOWEL 1.00 0.67 0.67
TV STICK 4.00 12.00 48.00
MINI TOWEL 1.00 0.75 0.75
USB GAME 5.00 5.48 27.38
6500C NOKIA 6500C 1.00 32.00 32.00
SMART PROJECTOR SMART PROJECTOR 1.00 25.00 25.00
USB GAME USB GAME -2.00 5.48 -10.95
TOTAL STOCK VALUE 201.39